| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2019-10-23 21:03:55 | 5890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 21:01:07 | 1020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:55:55 | 880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:53:06 | 6000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:47:54 | 5860 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:45:06 | 990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:39:54 | 860 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:37:05 | 5990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:31:53 | 5850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:29:05 | 970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:23:53 | 840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:21:04 | 5970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:15:52 | 5830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:13:04 | 960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:07:52 | 820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 20:05:03 | 5950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:59:51 | 5820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:57:03 | 940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:51:51 | 800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:49:02 | 5930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:43:50 | 5790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:41:02 | 930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:35:50 | 790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:33:01 | 5910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:27:49 | 5770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:25:01 | 900 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:19:49 | 770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:17:00 | 5900 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:11:48 | 5760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:09:00 | 880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:03:48 | 750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 19:00:59 | 5880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:55:47 | 5740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:52:59 | 870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:47:47 | 720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:44:58 | 5850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:39:46 | 5720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:36:58 | 850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:31:52 | 3110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:29:03 | 8240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:23:51 | 8100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:21:03 | 3240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:15:51 | 3100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:13:02 | 8220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:07:50 | 8080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 18:05:02 | 3210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:59:50 | 3080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:57:01 | 8210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:51:49 | 8070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:49:01 | 3190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:43:49 | 3060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:41:00 | 8190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:35:48 | 8050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:33:00 | 3180 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:27:48 | 3030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:24:59 | 8160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:19:47 | 8040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:16:59 | 3160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:11:47 | 3020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:08:58 | 8140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:03:46 | 8010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 17:00:58 | 3140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:55:46 | 3000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:52:57 | 8130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:47:45 | 7990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:44:57 | 3120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:39:45 | 2990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:36:56 | 8110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:31:44 | 7970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:28:56 | 3100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:23:44 | 2960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:20:55 | 8100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:15:43 | 7960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:12:55 | 3080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:07:43 | 2940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2019-10-23 16:07:06 | 3390 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2019-10-23 16:06:51 | 3190 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 2056 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 2057 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 2613 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 2614 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3046 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3047 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3520 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3522 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3523 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 3524 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 4020 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 4022 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 4023 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
| SHP Unit DeltaV | 2019-10-23 16:06:48 | 8514 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C01, P01 | ||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 4019 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 4531 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 4532 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 6524 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 7015 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 7552 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:47 | 7554 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2023 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2031 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2035 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2040 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2044 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_01/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2565 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2583 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2586 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2591 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 2594 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_02/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:44 | 8513 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C01, P01 | ||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3025 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3032 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3038 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3043 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7997 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3048 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | EVENT_LIMITED. | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3503 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3508 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3513 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3521 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 3529 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | EVENT_LIMITED. | 4-INFO | TI101/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4003 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4009 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4014 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4019 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4027 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | EVENT_LIMITED. | 4-INFO | TI102/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4520 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4528 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4532 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4542 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 4548 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | EVENT_LIMITED. | 4-INFO | PR9202_1/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 6509 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | TI905/REGISTER_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-10-23 16:06:43 | 7003 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | AI200/RAW_INPUT | Inputs Transfer Failure | |||
