| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 4712 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 4719 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | EVENT_LIMITED. | 4-INFO | TI102/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 5188 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 5194 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 5200 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 5212 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 5219 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | EVENT_LIMITED. | 4-INFO | PR9202_1/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 8709 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/WARN | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 8713 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/CRIT | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:05 | 8716 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/HORN | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 4191 | EVENT | PROCESS | BOILER | CNTR01 | ORGAN_PLAY | Control Module | ACTIVE | 4-INFO | Error Cleared | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 4687 | EVENT | PROCESS | BOILER | CNTR01 | BUZZ | Control Module | ACTIVE | 4-INFO | BUZZ/DO1 | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 5687 | EVENT | PROCESS | BOILER | CNTR01 | TI900 | Office Temperature | ACTIVE | 4-INFO | TI900/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 5689 | EVENT | PROCESS | BOILER | CNTR01 | TI900 | Office Temperature | ACTIVE | 4-INFO | TI900/AI1 | Module Failure Active | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 5691 | EVENT | PROCESS | BOILER | CNTR01 | TI900 | Office Temperature | ACTIVE | 4-INFO | TI900/TO_RED_LION | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 5693 | ALARM | INSTRUMENT | BOILER | CNTR01 | TI900 | Office Temperature | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 6187 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | TI903/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 6189 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | TI903/AI1 | Module Failure Active | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 6191 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | TI903/TO_RED_LION | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 6193 | ALARM | INSTRUMENT | BOILER | CNTR01 | TI903 | Workshop Area Temperature | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 7187 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | TI905/REGISTER_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 7687 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | AI200/RAW_INPUT | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8190 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/DIGITAL_IN_0 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8198 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/DIGITAL_IN_1 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8214 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/BC01_AI2/REGISTER_0_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8219 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/BC01_AI2/REGISTER_1_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8229 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | EVENT_LIMITED. | 4-INFO | CNTR01_HOLD/S7PL_WATCHDOG_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8711 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/WARN | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8714 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/CRIT | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8719 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/HORN | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 8723 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 9197 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]IO: No Communications On Port - Serial Card, C01, P02 | ||
| SHP Unit DeltaV | 2020-07-31 17:38:04 | 9688 | EVENT | PROCESS | BOILER | CNTR01 | BUZZ | Control Module | ACTIVE | 4-INFO | BUZZ/DO1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:03 | 8707 | EVENT | PROCESS | BOILER | CNTR01 | ALARM_OUT | Control Module | ACTIVE | 4-INFO | ALARM_OUT/ACCEPT | I/O Input Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:03 | 9208 | EVENT | PROCESS | BOILER | CNTR01 | ORGAN_PLAY | Control Module | ACTIVE | 4-INFO | ORGAN_PLAY/DO1 | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:03 | 9212 | EVENT | PROCESS | BOILER | CNTR01 | ORGAN_PLAY | Control Module | ACTIVE | 4-INFO | ORGAN_PLAY/DO2 | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:03 | 9214 | EVENT | PROCESS | BOILER | CNTR01 | ORGAN_PLAY | Control Module | ACTIVE | 4-INFO | ORGAN_PLAY/DO3 | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:03 | 9218 | EVENT | PROCESS | BOILER | CNTR01 | ORGAN_PLAY | Control Module | ACTIVE | 4-INFO | ORGAN_PLAY/DO4 | I/O Output Failure | |||
| SHP Unit DeltaV | 2020-07-31 17:38:02 | 2882 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Unavailable | ||||||
| SHP Church DeltaV | 2020-07-27 11:30:54 | 4970 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 11:30:54 | 4970 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 11:30:38 | 8710 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 11:30:35 | 2150 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 11:30:33 | 2770 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 11:22:28 | 4790 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 11:22:28 | 4790 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 11:22:13 | 8700 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 11:22:09 | 5590 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 11:21:58 | 3860 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Church DeltaV | 2020-07-27 11:21:57 | 9170 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 11:20:09 | 5620 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 11:19:55 | 7390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Church DeltaV | 2020-07-27 11:14:29 | 900 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 11:14:29 | 900 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 11:14:15 | 8760 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 11:14:09 | 2920 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 11:14:07 | 3730 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:59:25 | 4100 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 10:59:25 | 4100 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 10:59:15 | 8630 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 10:59:12 | 4730 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:59:07 | 5680 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:59:00 | 3600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Church DeltaV | 2020-07-27 10:58:59 | 8640 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 10:58:55 | 2230 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Church DeltaV | 2020-07-27 10:57:07 | 5700 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:57:04 | 5270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Church DeltaV | 2020-07-27 10:51:41 | 9850 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 10:51:41 | 9850 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 10:51:34 | 8700 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:51:26 | 8200 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:51:24 | 9470 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:47:41 | 4840 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 10:47:20 | 8740 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 10:47:13 | 1090 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:47:11 | 3740 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 10:47:04 | 8740 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-27 10:47:00 | 5640 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:47:00 | 7510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Church DeltaV | 2020-07-27 10:46:56 | 3120 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Church DeltaV | 2020-07-27 10:45:16 | 5690 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:45:12 | 9030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Church DeltaV | 2020-07-27 10:35:32 | 430 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 10:35:17 | 180 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 10:35:09 | 8730 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 10:35:01 | 9620 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 10:35:00 | 900 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 08:44:50 | 4160 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-27 08:44:42 | 5690 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-27 08:44:35 | 3690 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-27 08:44:33 | 2760 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 08:44:31 | 4010 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-27 08:42:40 | 5620 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 23:04:48 | 2070 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-23 23:04:48 | 2070 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-23 23:04:40 | 8630 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 23:04:34 | 5760 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 23:04:33 | 1760 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Church DeltaV | 2020-07-23 23:04:27 | 1600 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-23 23:04:27 | 1600 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Church DeltaV | 2020-07-23 23:02:50 | 5680 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 22:49:21 | 8650 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 22:49:07 | 2170 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Church DeltaV | 2020-07-23 22:49:07 | 8720 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Church DeltaV | 2020-07-23 22:49:05 | 3450 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Church DeltaV | 2020-07-23 19:03:39 | 8110 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-23 19:03:24 | 7670 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Church DeltaV | 2020-07-23 19:03:16 | 5680 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 19:03:15 | 8780 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 19:03:08 | 4250 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Church DeltaV | 2020-07-23 19:01:16 | 5660 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Church DeltaV | 2020-07-23 19:01:05 | 7230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:35 | 4430 | STATUS | SYSTEM | AREA_A | PROPLUS | WS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:21 | 8423 | EVENT | SYSTEM | AREA_A | CNTR01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:20 | 3422 | EVENT | SYSTEM | AREA_A | CNTR01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:18 | 6925 | EVENT | SYSTEM | AREA_A | CNTR01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:17 | 9920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:16 | 1200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:15 | 7070 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:56:14 | 2070 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - WS01 | |||||
| SHP Unit DeltaV | 2020-07-19 09:55:59 | 5580 | CHANGE | USER | AREA_A | WS01 | LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2020-07-19 09:48:40 | 7520 | CHANGE | USER | AREA_A | WS01 | LOGOFF | <none> | |||||||
| SHP Unit DeltaV | 2020-07-19 09:48:40 | 7840 | CHANGE | USER | AREA_A | WS01 | LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2020-07-19 09:48:35 | 1520 | LOGON_FAILED_ATTEMPT | USER | AREA_A | WS01 | LOGON_FAILED_ATTEMPT | ADMINISTRATOR | Unknown user name or bad password. | ||||||
| SHP Unit DeltaV | 2020-07-19 09:47:49 | 7300 | STATUS | SYSTEM | AREA_A | PROPLUS | WS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2020-07-19 09:47:34 | 7080 | STATUS | SYSTEM | AREA_A | PROPLUS | WS01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2020-07-19 09:47:19 | 6900 | STATUS | SYSTEM | AREA_A | PROPLUS | WS01 | OK | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Unit DeltaV | 2020-07-13 09:28:07 | 1835 | CHANGE | USER | BOILER | PROPLUS | BUZZ | Control Module | ON_OFF.CV | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Unit DeltaV | 2020-07-13 09:27:15 | 1153 | CHANGE | USER | BOILER | PROPLUS | BUZZ | Control Module | ON_OFF.CV | ADMINISTRATOR | NEW VALUE = 1 | ||||
