| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Office DeltaV | 2021-10-15 08:22:49 | 2690 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 08:22:46 | 1370 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 08:22:46 | 1871 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:22:43 | 5280 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 08:22:43 | 5490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 08:22:41 | 2869 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:22:41 | 2874 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 08:14:31 | 1125 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 08:14:31 | 1626 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:14:30 | 2626 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:14:30 | 2631 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 08:06:11 | 880 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 08:06:11 | 1380 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:06:08 | 2379 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 08:06:08 | 2384 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:49:51 | 6713 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 07:49:37 | 6704 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 07:49:35 | 1896 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:49:34 | 8392 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:49:33 | 1891 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:49:33 | 1897 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:19 | 4060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:19 | 5060 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:15 | 380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:15 | 760 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:15 | 1650 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:41:14 | 8145 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:41:13 | 1645 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:41:13 | 1650 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:32:56 | 418 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:32:55 | 9918 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:32:54 | 1418 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:32:54 | 1423 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:26:09 | 6122 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:26:08 | 2160 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:26:08 | 7605 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:26:07 | 6122 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:26:06 | 2159 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:26:06 | 7604 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-15 07:24:40 | 1165 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:24:40 | 1170 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:24:37 | 3164 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:24:37 | 3167 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:24:36 | 163 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:24:35 | 1162 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 07:24:35 | 1168 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 07:24:35 | 9663 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:30 | 434 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:59:30 | 441 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:30 | 9270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:30 | 9930 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:27 | 435 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:26 | 6932 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:59:26 | 8710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:26 | 8740 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:25 | 431 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:59:25 | 436 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:25 | 8931 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:59:25 | 9432 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:51:05 | 8680 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:51:05 | 9180 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:51:04 | 179 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:51:04 | 185 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:34:19 | 4688 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:34:19 | 4692 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:34:17 | 9689 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:34:17 | 9694 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:09:21 | 3760 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 06:09:08 | 2400 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:09:07 | 3756 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-15 06:09:07 | 7946 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:09:06 | 1800 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 06:09:05 | 8444 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:09:04 | 8944 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:09:04 | 8949 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:00:42 | 7207 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:00:42 | 7707 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 06:00:40 | 8706 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 06:00:40 | 8712 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:27:12 | 6223 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:27:11 | 9719 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:27:09 | 7718 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:27:09 | 7724 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:10:37 | 2052 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 05:10:21 | 2046 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-15 05:10:21 | 2234 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:10:21 | 2237 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:10:19 | 7233 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:10:19 | 7238 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:02:01 | 983 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:02:01 | 6983 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 05:01:58 | 6981 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 05:01:58 | 6988 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:45:13 | 989 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:45:13 | 992 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:45:11 | 489 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:45:11 | 6489 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:45:09 | 6489 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:45:09 | 6495 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:20:24 | 3550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 04:20:19 | 7759 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:20:17 | 1680 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 04:20:12 | 7255 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:20:10 | 755 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:20:10 | 759 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:20:08 | 5754 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:20:08 | 5760 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:11:50 | 4005 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 04:11:50 | 5005 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:11:45 | 5505 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 04:11:45 | 5510 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 03:29:59 | 170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:29:54 | 3370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:29:54 | 4280 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-15 03:29:53 | 9280 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-15 03:29:52 | 8560 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:29:06 | 9064 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:28:50 | 9055 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:28:20 | 9033 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:28:06 | 9027 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:27:50 | 9018 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:27:36 | 9011 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:24:20 | 8922 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:24:06 | 8909 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:23:36 | 8899 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:23:20 | 8895 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:22:50 | 8879 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-15 03:22:36 | 8868 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-15 03:21:27 | 3370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:21:27 | 3520 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:21:24 | 3420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:21:24 | 3570 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-15 03:21:24 | 4015 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
