| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2023-05-07 18:59:07 | 9240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:56:52 | 9170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:54:07 | 9060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:51:52 | 8950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:49:07 | 8830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:46:52 | 8770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:44:07 | 8650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:41:52 | 8550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:39:07 | 8460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:36:52 | 8380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:34:02 | 8250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:31:47 | 8160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:29:02 | 8060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:26:47 | 7960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:24:02 | 7840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:21:47 | 7760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:19:02 | 7650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:16:47 | 7580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:14:02 | 7460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:11:47 | 7360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:09:02 | 7270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:06:47 | 7170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:04:02 | 7060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 18:01:47 | 6980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:59:02 | 6870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:56:47 | 6760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:54:02 | 6670 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:51:47 | 6580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:49:02 | 6490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:46:47 | 6390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:44:02 | 6280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:41:47 | 6190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:39:02 | 6090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:36:47 | 5960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:34:02 | 5890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:31:47 | 5770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:29:02 | 5680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:26:47 | 5580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:24:02 | 5490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:21:47 | 5390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:19:02 | 5260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:16:47 | 5170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:14:02 | 5080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:11:47 | 4950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:09:02 | 4790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:06:47 | 4730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:04:02 | 4610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 17:01:47 | 4500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:58:57 | 4380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:56:42 | 4320 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:53:57 | 4190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:51:42 | 4130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:48:57 | 4020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:46:42 | 3920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:43:57 | 3820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:41:42 | 3720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:38:57 | 3620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:36:42 | 3530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:33:57 | 3420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:31:42 | 3330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:28:57 | 3210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:26:42 | 3120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:23:57 | 3020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:21:42 | 2940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:18:57 | 2820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:16:42 | 2720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:13:57 | 2630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:11:42 | 2540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 16:10:34 | 1718 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | INACT/UNACK | 11-WARNING | HIGH | High Alarm Value 23.2156 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 16:08:57 | 2420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 16:06:42 | 2330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 16:04:41 | 1719 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | ACT/UNACK | 11-WARNING | HIGH | High Alarm Value 24.0298 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 16:03:57 | 2200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 16:02:38 | 1727 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | INACT/UNACK | 11-WARNING | HIGH | High Alarm Value 23.3301 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 16:01:42 | 2130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:58:57 | 2030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:56:42 | 1930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:53:57 | 1830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:51:42 | 1730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:48:57 | 1630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:46:42 | 1540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:43:57 | 1420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:41:42 | 1330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:38:57 | 1200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:36:42 | 1130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:33:57 | 1020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:31:42 | 950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:28:57 | 850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:26:42 | 750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:23:52 | 620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:21:37 | 540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:18:52 | 440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:16:37 | 350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:13:52 | 220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:11:37 | 150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:08:52 | 50 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:06:36 | 9940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:03:51 | 9840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 15:01:36 | 9730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:58:51 | 9660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:56:36 | 9550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:53:51 | 9430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:51:36 | 9350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:48:51 | 9250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:46:36 | 9150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:43:51 | 9020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:41:36 | 8940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:38:51 | 8820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:36:36 | 8750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:33:51 | 8650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:31:36 | 8570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:28:51 | 8430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:26:36 | 8360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:23:51 | 8250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:21:36 | 8150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:18:51 | 8060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:16:36 | 7960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:13:51 | 7830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:11:36 | 7740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:08:51 | 7620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:06:36 | 7550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:03:51 | 7450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 14:01:36 | 7360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:58:51 | 7250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:56:36 | 7160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:53:51 | 7050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:51:36 | 6950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:48:46 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 13:47:49 | 1713 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | ACT/UNACK | 11-WARNING | HIGH | High Alarm Value 24.0921 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 13:46:31 | 6750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 13:44:13 | 1748 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | INACT/UNACK | 11-WARNING | HIGH | High Alarm Value 22.6419 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 13:43:46 | 6640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 13:42:39 | 1774 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | ACT/UNACK | 11-WARNING | HIGH | High Alarm Value 24.1209 Limit 24 | ||
| SHP Office DeltaV | 2023-05-07 13:41:55 | 1780 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | INACT/UNACK | 11-WARNING | HIGH | High Alarm Value 23.4935 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 13:41:31 | 6540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:38:46 | 6440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:36:31 | 6370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:33:46 | 6250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2023-05-07 13:32:56 | 1845 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | ACT/UNACK | 11-WARNING | HIGH | High Alarm Value 24.0902 Limit 24 | ||
| SHP Office DeltaV | 2023-05-07 13:32:02 | 1864 | ALARM | PROCESS | BOILER | CNTRL01 | RD_TEMP_OUT | SHP Unit Outside Temperature | HI_ALM | INACT/UNACK | 11-WARNING | HIGH | High Alarm Value 22.4431 Limit 24 | ||
| SHP Unit DeltaV | 2023-05-07 13:31:31 | 6150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2023-05-07 13:28:46 | 6020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
