Page 1420 of 1366 « Previous Next »
System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHP Unit DeltaV | 2016-07-15 16:27:54 | 9743 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/RL_DEV_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-07-15 16:27:54 | 9749 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | EVENT_LIMITED. | 4-INFO | PR_CAB_TEMP/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-29 18:04:59 | 3051 | ALARM | INSTRUMENT | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | DEV_OFFLINE_ALM | ACT/ACK | 15-CRITICAL | COMM | Communication Error | ||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 3398 | CHANGE | USER | BOILER | PROPLUS | PR9116_2 | POT 2 | DEV_OFFLINE_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 5478 | CHANGE | USER | BOILER | PROPLUS | PR9116_1 | POT 1 | DEV_OFFLINE_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 5510 | CHANGE | USER | BOILER | PROPLUS | TI101 | PR Cabinet Temperature | DEV_OFFLINE_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 5574 | ALARM | INSTRUMENT | BOILER | CNTR01 | PR9116_1 | POT 1 | DEV_OFFLINE_ALM | ACT/ACK | 15-CRITICAL | COMM | Communication Error | ||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 5579 | CHANGE | USER | BOILER | PROPLUS | PR9202_1 | HiHi Switch | DEV_OFFLINE_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 5610 | CHANGE | USER | BOILER | PROPLUS | PR_CAB_TEMP | PR9106 Cabinet Temperature | DEV_OFFLINE_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 6047 | ALARM | INSTRUMENT | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | DEV_OFFLINE_ALM | ACT/ACK | 15-CRITICAL | COMM | Communication Error | ||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 6579 | ALARM | INSTRUMENT | BOILER | CNTR01 | PR9116_2 | POT 2 | DEV_OFFLINE_ALM | ACT/ACK | 15-CRITICAL | COMM | Communication Error | ||
SHP Unit DeltaV | 2016-06-29 18:04:58 | 7049 | ALARM | INSTRUMENT | BOILER | CNTR01 | PR9202_1 | HiHi Switch | DEV_OFFLINE_ALM | ACT/ACK | 15-CRITICAL | COMM | Communication Error | ||
SHP Unit DeltaV | 2016-06-29 17:55:34 | 7800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
SHP Unit DeltaV | 2016-06-29 17:55:16 | 600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
SHP Unit DeltaV | 2016-06-17 10:30:22 | 8060 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
SHP Unit DeltaV | 2016-06-17 10:30:02 | 8050 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
SHP Unit DeltaV | 2016-06-15 10:56:24 | 1959 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | ||
SHP Unit DeltaV | 2016-06-15 10:56:23 | 2964 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:23 | 9459 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:23 | 9461 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 1980 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 1981 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 2456 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 2457 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 2988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 2989 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 9444 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/LOOP_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 9450 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 9453 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 9457 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/RL_DEV_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:22 | 9463 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | EVENT_LIMITED. | 4-INFO | PR_CAB_TEMP/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 957 | EVENT | PROCESS | BOILER | CNTR01 | PC_CH1 | Boiler temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 1979 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 1980 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 2456 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 2458 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 2988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 2989 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 3459 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 3460 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 6473 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 6474 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 7994 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:21 | 7994 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:20 | 9462 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:56:20 | 9463 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 1965 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/AI1 | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 1966 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/AI1 | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 2443 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/AI1 | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 2444 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/AI1 | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 2974 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/AI1 | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:49 | 2975 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/AI1 | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 949 | EVENT | PROCESS | BOILER | CNTR01 | PC_CH1 | Boiler temperature | ACTIVE | 4-INFO | PC_CH1/AI_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 956 | EVENT | PROCESS | BOILER | CNTR01 | PC_CH1 | Boiler temperature | ACTIVE | 4-INFO | PC_CH1/AO_DIAGNOSTICS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1959 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]IO: No Communications On Port - Serial Card, C05, P01 | ||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1967 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1973 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1978 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1981 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | PR9116_1/MEASURE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 1985 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | EVENT_LIMITED. | 4-INFO | PR9116_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2444 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2449 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2453 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2456 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | TI101/MEASURE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2460 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | EVENT_LIMITED. | 4-INFO | TI101/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2973 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2977 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2981 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2984 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | PR9116_2/MEASURE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 2988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | EVENT_LIMITED. | 4-INFO | PR9116_2/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 3444 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 3450 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 3454 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 3457 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/MEASURE_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:48 | 3464 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | EVENT_LIMITED. | 4-INFO | PR9202_1/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 6443 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 6449 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 6453 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/OWNSTATE | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 6458 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/COMP_STATE_01 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 6461 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_01/COMP_STATE_02 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7949 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | MB_HOLDING/BC01_DI_01 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7954 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | MB_HOLDING/S7PLC1_DI01 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7958 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | MB_HOLDING/S71_DI02 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7961 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | MB_HOLDING/S7_PLC_WATCHDOG | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7966 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | EVENT_LIMITED. | 4-INFO | MB_HOLDING/PR4114_TEMP | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7981 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7987 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7992 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7995 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7997 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 7999 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | EVENT_LIMITED. | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 9442 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/LOOP_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 9448 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 9451 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/ERROR_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 9455 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | ACTIVE | 4-INFO | PR_CAB_TEMP/RL_DEV_STATUS | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:47 | 9461 | EVENT | PROCESS | BOILER | CNTR01 | PR_CAB_TEMP | PR9106 Cabinet Temperature | EVENT_LIMITED. | 4-INFO | PR_CAB_TEMP/MODBUS_IN | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:37 | 446 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | LINE1/INT1 | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 448 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 1959 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | ||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 1987 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 1988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 2465 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:34 | 2466 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 957 | EVENT | PROCESS | BOILER | CNTR01 | PC_CH1 | Boiler temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 1976 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 1977 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_1 | POT 1 | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 2457 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 2458 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | PR Cabinet Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 2988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:33 | 2989 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 2988 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 2989 | EVENT | PROCESS | BOILER | CNTR01 | PR9116_2 | POT 2 | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 3458 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 3459 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 6474 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 6475 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 7964 | EVENT | PROCESS | BOILER | CNTR01 | MB_HOLDING | MODBUS Holding registers | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 7992 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
SHP Unit DeltaV | 2016-06-15 10:55:32 | 7993 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
