Page 1399 of 1386 « Previous Next »
System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHP Unit DeltaV | 2016-05-18 01:32:06 | 4620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:29:17 | 9810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:24:05 | 9810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:21:17 | 5010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:16:05 | 5000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:13:17 | 190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:08:05 | 200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:05:16 | 5390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 01:00:04 | 5380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:57:16 | 590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:52:04 | 590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:49:15 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:44:03 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:41:15 | 980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:36:03 | 980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:33:14 | 6170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:28:02 | 6170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:25:14 | 1370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:20:02 | 1360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:17:13 | 6560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:12:01 | 6560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:09:13 | 1750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:04:01 | 1750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-18 00:01:12 | 6950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:56:00 | 6940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:53:12 | 2140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:48:00 | 2140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:45:11 | 7330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:39:59 | 7330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:37:11 | 2530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:31:59 | 2520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:29:10 | 7720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:23:58 | 7720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:21:10 | 2920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:16:04 | 5310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:13:16 | 510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:08:04 | 510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:05:15 | 5700 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 23:00:03 | 5690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:57:15 | 890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:52:03 | 890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:49:14 | 6080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:44:02 | 6090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:41:14 | 1280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:36:02 | 1280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:33:13 | 6460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:28:01 | 6470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:25:13 | 1670 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:20:01 | 1660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:17:12 | 6860 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:12:00 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:09:12 | 2050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:04:00 | 2050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 22:01:11 | 7250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:55:59 | 7240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:53:11 | 2450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:47:59 | 2430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:45:10 | 7640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:39:58 | 7630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:37:10 | 2830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:31:58 | 2830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:29:09 | 8030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:23:57 | 8020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:21:09 | 3220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:15:57 | 3220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:13:08 | 8420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:07:56 | 8410 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 21:05:08 | 3610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:59:56 | 3600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:57:07 | 8800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:51:55 | 8800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:49:07 | 4000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:43:55 | 3990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:41:06 | 9190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:35:54 | 9190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:33:06 | 4380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:27:54 | 4380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:25:05 | 9570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:19:53 | 9570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:17:05 | 4760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:11:53 | 4760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:09:04 | 9960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:03:52 | 9950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 20:01:04 | 5150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:55:58 | 7540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:53:10 | 2750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:47:58 | 2740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:45:09 | 7940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:39:57 | 7940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:37:09 | 3140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:31:57 | 3130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:29:08 | 8330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:23:56 | 8330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:21:08 | 3520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:15:56 | 3510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:13:07 | 8710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:07:55 | 8710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 19:05:07 | 3910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:59:55 | 3900 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:57:06 | 9100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:51:54 | 9100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:49:06 | 4300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:43:54 | 4290 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:41:05 | 9490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:35:53 | 9490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:33:05 | 4690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:27:53 | 4680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:25:04 | 9880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:19:52 | 9870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:17:04 | 5070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:11:52 | 5060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:09:04 | 260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:03:52 | 250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 18:01:03 | 6800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:55:51 | 6820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:53:03 | 2020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:47:51 | 2010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:45:02 | 7200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:39:50 | 7200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:37:02 | 2390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:31:50 | 2360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:29:01 | 7590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:23:49 | 7570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:21:01 | 2790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:15:49 | 2780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:13:00 | 7980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:07:48 | 7970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 17:05:00 | 3170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:59:48 | 3170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:56:59 | 8360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:51:47 | 8360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:48:59 | 3570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:43:47 | 3550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:40:58 | 8740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:35:46 | 8750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:32:58 | 3950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:27:52 | 6340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:25:04 | 1540 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:19:52 | 1530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:17:03 | 6730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:11:51 | 6730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:09:03 | 1930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:03:51 | 1910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 16:01:02 | 7120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 15:55:50 | 7110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-05-17 15:53:02 | 2320 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
