Page 1390 of 1366 « Previous Next »
System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHP Unit DeltaV | 2016-08-25 10:49:46 | 4510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:46:57 | 9710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:41:45 | 9710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:38:57 | 4910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:33:45 | 4900 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:30:57 | 100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:25:45 | 90 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:22:56 | 5290 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:17:44 | 5290 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:14:56 | 490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:09:44 | 480 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:06:55 | 5680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 10:01:43 | 5680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:58:55 | 870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:53:43 | 870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:50:54 | 6070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:45:42 | 6060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:42:54 | 1260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:37:42 | 1250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:34:53 | 6450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:29:41 | 6450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:26:53 | 1640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:21:41 | 1640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:18:52 | 6840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:13:40 | 6840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:10:52 | 2030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:05:40 | 2020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 09:02:51 | 7220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:57:39 | 7220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:54:51 | 2420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:49:39 | 2410 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:46:50 | 7610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:41:38 | 7600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:38:50 | 2800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:33:38 | 2800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:30:49 | 7990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:25:37 | 7990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:22:49 | 3190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:17:37 | 3190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:14:48 | 8390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:09:36 | 8380 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:06:48 | 3580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 08:01:36 | 3570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:58:47 | 8760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:53:35 | 8770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:50:47 | 3970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:45:35 | 3960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:42:46 | 9160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:37:41 | 1560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:34:52 | 6750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:29:40 | 6750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:26:52 | 1950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:21:40 | 1940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:18:51 | 7140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:13:39 | 7130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:10:51 | 2330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:05:39 | 2330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 07:02:50 | 7520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:57:38 | 7520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:54:50 | 2720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:49:38 | 2710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:46:49 | 7910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:41:37 | 7910 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:38:49 | 3100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:33:37 | 3100 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:30:48 | 8300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:25:36 | 8290 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:22:48 | 3490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:17:36 | 3490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:14:47 | 8690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:09:35 | 8680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:06:47 | 3880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 06:01:35 | 3880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:58:46 | 9070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:53:34 | 9070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:50:46 | 4270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:45:34 | 4260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:42:45 | 9460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:37:33 | 9460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:34:45 | 4650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:29:33 | 4650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:26:44 | 9850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:21:32 | 9840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:18:44 | 5040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:13:32 | 5040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:10:44 | 230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:05:32 | 220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 05:02:43 | 5420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:57:31 | 5420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:54:43 | 620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:49:31 | 610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:46:42 | 5810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:41:30 | 5810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:38:42 | 1010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:33:30 | 1000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:30:41 | 6200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:25:29 | 6200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:22:41 | 1390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:17:29 | 1390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:14:40 | 6590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:09:34 | 8980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:06:46 | 4180 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 04:01:34 | 4170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:58:45 | 9370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:53:33 | 9360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:50:45 | 4570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:45:33 | 4560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:42:44 | 9760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:37:32 | 9760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:34:44 | 4960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:29:32 | 4950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:26:44 | 150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:21:32 | 140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:18:43 | 5340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:13:31 | 5330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:10:43 | 530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:05:31 | 530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 03:02:42 | 5730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:57:30 | 5720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:54:42 | 920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:49:30 | 920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:46:41 | 6110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:41:29 | 6110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:38:41 | 1310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:33:29 | 1300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:30:40 | 6500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:25:28 | 6500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:22:40 | 1690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:17:28 | 1690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:14:39 | 6890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:09:27 | 6880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:06:39 | 2080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 02:01:27 | 2070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:58:38 | 7270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:53:26 | 7270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:50:38 | 2470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:45:26 | 2460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:42:37 | 7660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:37:25 | 7650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:34:37 | 2850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:29:25 | 2850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:26:36 | 8040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:21:24 | 8030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:18:36 | 3240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:13:24 | 3240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:10:35 | 8440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-08-25 01:05:23 | 8410 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
