Page 1375 of 1361 « Previous Next »
| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2016-09-24 00:25:50 | 460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:23:01 | 5660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:17:49 | 5650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:15:01 | 850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:09:49 | 840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:07:00 | 6040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-24 00:01:48 | 6040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:59:00 | 1240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:53:48 | 1230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:50:59 | 6430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:45:47 | 6420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:42:59 | 1610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:37:47 | 1620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:34:58 | 6810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:29:46 | 6810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:26:58 | 2000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:21:46 | 2000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:18:57 | 7200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:13:45 | 7190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:10:57 | 2390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:05:45 | 2390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 23:02:56 | 7590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:57:44 | 7580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:54:56 | 2780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:49:44 | 2770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:46:55 | 7970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:41:43 | 7970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:38:55 | 3170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:33:43 | 3160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:30:54 | 8350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:25:42 | 8350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:22:54 | 3550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:17:42 | 3550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:14:53 | 8740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:09:41 | 8740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:06:53 | 3940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 22:01:41 | 3930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:58:52 | 9130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:53:40 | 9130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:50:52 | 4320 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:45:46 | 6720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:42:58 | 1920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:37:46 | 1920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:34:57 | 7110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:29:45 | 7110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:26:57 | 2300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:21:45 | 2300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:18:56 | 7500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:13:44 | 7490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:12:28 | 9289 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 21:12:27 | 9289 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | LINE1/INT1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 21:10:56 | 2690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:05:44 | 2690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 21:02:55 | 7880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:59:02 | 9275 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 20:59:00 | 9275 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | LINE1/INT1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 20:57:43 | 7880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:54:55 | 3080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:49:43 | 3070 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:46:54 | 8270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:41:42 | 8270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:38:54 | 3470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:33:42 | 3460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:30:53 | 8660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:25:41 | 8650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:22:53 | 3850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:17:41 | 3850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:14:52 | 9040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:09:40 | 9040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:06:52 | 4230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 20:01:40 | 4230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:59:33 | 9205 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 19:59:32 | 9205 | EVENT | PROCESS | BOILER | CNTR01 | LINE1 | Shift Stats Module | ACTIVE | 4-INFO | LINE1/INT1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2016-09-23 19:58:51 | 9430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:53:39 | 9420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:50:51 | 4620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:45:39 | 4620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:42:50 | 9820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:37:38 | 9810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:34:50 | 5010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:29:38 | 5000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:26:50 | 200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:21:38 | 200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:18:49 | 5400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:13:37 | 5390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:10:49 | 590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:05:37 | 580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 19:02:48 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:57:36 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:54:48 | 970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:49:36 | 970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:46:47 | 6170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:41:35 | 6170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:38:47 | 1370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:33:35 | 1350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:30:46 | 6560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:25:40 | 8950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:22:52 | 4150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:17:40 | 4150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:14:51 | 9340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:09:39 | 9340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:06:51 | 4530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 18:01:39 | 4530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:58:50 | 9730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:53:38 | 9720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:50:50 | 4920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:45:38 | 4920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:42:50 | 110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:37:38 | 110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:34:49 | 5310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:29:37 | 5300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:26:49 | 500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:21:37 | 500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:18:48 | 5690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:13:36 | 5680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:10:48 | 880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:05:36 | 880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 17:02:47 | 6080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:57:35 | 6080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:54:47 | 1270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:49:35 | 1270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:46:46 | 6460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:41:34 | 6460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:38:46 | 1660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:33:34 | 1650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:30:45 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:25:33 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:22:45 | 2050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:17:33 | 2040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:14:44 | 8600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:09:32 | 8600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:06:44 | 5270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 16:01:32 | 5270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:58:44 | 470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:53:32 | 450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:50:43 | 5650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:45:31 | 5650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:42:43 | 850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:37:31 | 850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:34:42 | 6040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:29:30 | 6040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:26:42 | 1230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:21:30 | 1230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2016-09-23 15:18:41 | 6430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
