Page 1367 of 1367 « Previous Next »
System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHP Unit DeltaV | 2016-07-28 03:22:09 | 9030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 03:19:21 | 4230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 03:14:09 | 4230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 03:11:20 | 9430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 03:06:08 | 9420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 03:03:20 | 4620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:58:08 | 4610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:55:19 | 9810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:50:07 | 9810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:47:19 | 5010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:42:07 | 5000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:39:19 | 200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:34:07 | 200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:31:18 | 5390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:26:06 | 5390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:23:18 | 580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:18:06 | 580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:15:17 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:10:05 | 5780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:07:17 | 970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 02:02:05 | 970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:59:16 | 6170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:54:04 | 6160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:51:16 | 1360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:46:04 | 1350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:43:15 | 6550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:38:03 | 6550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:35:15 | 1750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:30:03 | 1740 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:27:14 | 6940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:22:02 | 6930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:19:14 | 2130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:14:02 | 2130 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:11:13 | 7330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:06:01 | 7320 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 01:03:13 | 2520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:58:01 | 2510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:55:12 | 7710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:50:07 | 110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:47:18 | 5310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:42:06 | 5300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:39:18 | 500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:34:06 | 490 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:31:17 | 5690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:26:05 | 5690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:23:17 | 890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:18:05 | 880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:15:16 | 6080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:10:04 | 6080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:07:16 | 1270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-28 00:02:04 | 1270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:59:15 | 6460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:54:03 | 6460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:51:15 | 1660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:46:03 | 1650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:43:14 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:38:02 | 6850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:35:14 | 2050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:30:02 | 2040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:27:13 | 7240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:22:01 | 7230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:19:13 | 2430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:14:01 | 2430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:11:12 | 7620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:06:00 | 7620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 23:03:12 | 2820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:58:00 | 2810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:55:11 | 8010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:49:59 | 8010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:47:11 | 3210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:41:59 | 3200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:39:10 | 8400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:33:58 | 8390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:31:10 | 3590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:25:58 | 3590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:23:09 | 8790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:17:57 | 8780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:15:09 | 3980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:09:57 | 3980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:07:08 | 9170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 22:01:56 | 9170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:59:08 | 4370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:53:56 | 4360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:51:07 | 9560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:45:55 | 9550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:43:07 | 4750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:37:55 | 4750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:35:06 | 9950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:29:54 | 9940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:27:06 | 5140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:22:00 | 7530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:19:12 | 2730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:14:00 | 2730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:11:11 | 7930 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:05:59 | 7920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 21:03:11 | 3120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:57:59 | 3120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:55:10 | 8310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:49:58 | 8310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:47:10 | 3510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:41:58 | 3500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:39:09 | 8700 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:33:57 | 8690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:31:09 | 3890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:25:57 | 3890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:23:08 | 9090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:17:56 | 9080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:15:08 | 4280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:09:56 | 4280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:07:07 | 9470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 20:01:55 | 9470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:59:07 | 4660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:53:55 | 4660 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:51:06 | 9860 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:45:54 | 9850 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:43:06 | 5050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:37:54 | 5050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:35:06 | 250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:29:54 | 240 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:27:05 | 5440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:21:53 | 5430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:19:05 | 630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:13:53 | 630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:11:04 | 5830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:05:52 | 5820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 19:03:04 | 1020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:57:52 | 1010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:55:03 | 6210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:49:51 | 6210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:47:03 | 1410 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:41:51 | 1400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:39:02 | 6600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:33:50 | 6590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:31:02 | 1790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:25:50 | 1790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:23:01 | 6980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:17:49 | 6980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:15:01 | 2180 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:09:49 | 2170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:07:00 | 7370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 18:01:54 | 9760 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:59:06 | 4960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:53:54 | 4960 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:51:06 | 160 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:45:54 | 150 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:43:05 | 5350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
SHP Unit DeltaV | 2016-07-27 17:37:53 | 5350 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
